Universal Remotes / Home
Easier Set-Up...
A Bigger, Brighter LCD...
Support for More Devices...
The Best Universal Remote
for a fraction of the Harmony One
the Nstinct Advanced Universal Remote
reviews
What's the best Universal Remote Control?
You Decide...
| X10 Nstinct | Logitech Harmony One | Logitech Harmony 900 | Sony RM-VL600 | URC RFS200 | |
| Displays Built in Channel Logos | Yes | No | No | No | No |
| His & Hers Favorite Buttons | Yes | No | No | No | No |
| Pre-Programmed Code List | Yes | No | No | No | Yes |
| 3 Minute Setup without PC | Yes | No | No | No | No |
| Ready Out of the Box | Yes | No | No | No | Yes |
| Full Replacement Warranty | Yes | No | No | No | No |
| Large LCD Display | Yes | No | No | Yes | No |
| Full Color LCD Display | Yes | Yes | Yes | Yes | Yes |
| Learning Function | Yes | Yes | Yes | Yes | Yes |
| Macros | Yes | Yes | Yes | Yes | Yes |
| Retail Price | $39.99 | $173 | $286 | $25 | $80 |
Superior Performance...
at an Ncredible Price
See for yourself why Nstinct is fast becoming
the best-selling universal remote on the market!





If you prefer to order by phone or have questions about the Nstinct Universal Remote...